ALTO K10
City streets, tight spots, last-minute plans: the Alto K10 is ready for it all.
Technical Specifications
ENGINE
- Max power kW/rpm : 49/5500
- Fuel type : Petrol
- Displacement (cc) : 998
- Fuel System : multipoint injection
TRANSMISSION
- Transmission : Front 2 WD
WEIGHT/CAPACITIES
- Number of seats : 5
- Fuel tank capacity (L) : 27
WARRANTY
- Manufacturer Warranty : 3 years / 100.000 km (whichever comes first)
- Retail Network : SUZUKI

Loading...
Models available
ALTO K10 RC 998cc GL MT Audio
ALTO ALTO K10 RC 998cc GL MT Audio
Technical Specifications
ENGINE |
|
| Displacement (cc) | 998 |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power kW/rpm | 49/5500 |
| Max torque Nm | 89/3500 |
| Number of cylinders | 3 |
BODY |
|
| Body style | Compacts |
| Chassis | Full unit body |
| Keys Type | Classic |
| Number of doors | 5 |
| Rear doors | 2 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3530X1490X1520 |
| Front tread (mm) | 1315 |
| Rear tread (mm) | 1320 |
| Turning radius (m) | 4,5 |
| Wheelbase (mm) | 2380 |
TRANSMISSION |
|
| Gearbox | Manual |
| Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 747 |
| Fuel tank capacity (L) | 27 |
| Gross vehicle weight (kg) | 1168 |
| Number of seats | 5 |
| Trunk volume (L) | 214 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Rear suspension | Torsion bar |
TYRES |
|
| Type pneu | Normal |
| Tyre dimension | 145/80R13 |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Demister | Rear windows |
| Electronic stability control | ESP |
| Headlamps | Halogen |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
PASSIVE SAFETY |
|
| Active headrests | Yes |
| Airbags | Side, Passenger, Driver, Curtains |
| Headrests | Front, Rear |
| ISOFIX fixings | Rear, Front |
| Seatbelts - 2nd row | 3 points |
| Seatbelts - Front | 3 points |
| Seatbelts – Rear | 3 points |
| Spare wheel | Yes |
| Spare Wheel Type | Steel |
EXTERIOR |
|
| Adjustable side mirrors | Manuals |
| Bumper - Front&Rear | Body colour |
| Door handles | Black |
| Door mirrors | Black |
| Folding side mirrors | Electric |
| Front bumpers | Body colour |
| Front grill | Black |
| Rear bumpers | Body colour |
| Wheels | Steel |
INTERIOR & COMFORT |
|
| Air conditioning | Manual |
| Audio system | JBL |
| Central door locking | Yes |
| Cup holder(s) | Front |
| Loud speakers | 2 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front |
| Radio | Radio |
| Sequential electric windows | Front |
| Steering wheel | Urethane |
| Sun visor | Yes |
| Upholstery | Fabric |
ALTO K10 RC 998cc GL MT w/o Audio
ALTO ALTO K10 RC 998cc GL MT w/o Audio
Technical Specifications
ENGINE |
|
| Displacement (cc) | 998 |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power kW/rpm | 49/5500 |
| Max torque Nm | 89/3500 |
| Number of cylinders | 3 |
BODY |
|
| Body style | Compacts |
| Chassis | Full unit body |
| Keys Type | Classic |
| Number of doors | 5 |
| Rear doors | 2 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3530X1490X1520 |
| Front tread (mm) | 1315 |
| Rear tread (mm) | 1320 |
| Turning radius (m) | 4,5 |
| Wheelbase (mm) | 2380 |
TRANSMISSION |
|
| Gearbox | Manual |
| Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 747 |
| Fuel tank capacity (L) | 27 |
| Gross vehicle weight (kg) | 1168 |
| Number of seats | 5 |
| Trunk volume (L) | 214 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Rear suspension | Torsion bar |
TYRES |
|
| Type pneu | Normal |
| Tyre dimension | 145/80R13 |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Demister | Rear windows |
| Electronic stability control | ESP |
| Headlamps | Halogen |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
PASSIVE SAFETY |
|
| Active headrests | Yes |
| Airbags | Side, Passenger, Driver, Curtains |
| Headrests | Front, Rear |
| ISOFIX fixings | Front, Rear |
| Seatbelts - 2nd row | 3 points |
| Seatbelts - Front | 3 points |
| Seatbelts – Rear | 3 points |
| Spare wheel | Yes |
| Spare Wheel Type | Steel |
EXTERIOR |
|
| Adjustable side mirrors | Manuals |
| Bumper - Front&Rear | Body colour |
| Door handles | Black |
| Door mirrors | Black |
| Folding side mirrors | Electric |
| Front bumpers | Body colour |
| Front grill | Black |
| Rear bumpers | Body colour |
| Wheels | Steel |
INTERIOR & COMFORT |
|
| Air conditioning | Manual |
| Central door locking | Yes |
| Cup holder(s) | Front |
| Loud speakers | 2 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front |
| Sequential electric windows | Front |
| Steering wheel | Urethane |
| Sun visor | Yes |
| Upholstery | Fabric |
ALTO K10 RC 998cc GA MT
ALTO ALTO K10 RC 998cc GA MT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 998 |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power kW/rpm | 49/5500 |
| Max torque Nm | 89/3500 |
| Number of cylinders | 3 |
BODY |
|
| Body style | Compacts |
| Chassis | Full unit body |
| Keys Type | Classic |
| Number of doors | 5 |
| Rear doors | 2 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3530X1490X1520 |
| Front tread (mm) | 1315 |
| Rear tread (mm) | 1320 |
| Turning radius (m) | 4,5 |
| Wheelbase (mm) | 2380 |
TRANSMISSION |
|
| Gearbox | Manual |
| Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 747 |
| Fuel tank capacity (L) | 27 |
| Gross vehicle weight (kg) | 1168 |
| Number of seats | 5 |
| Trunk volume (L) | 214 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Rear suspension | Torsion bar |
TYRES |
|
| Type pneu | Normal |
| Tyre dimension | 145/80R13 |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Demister | Rear windows |
| Electronic stability control | ESP |
| Headlamps | Halogen |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
PASSIVE SAFETY |
|
| Active headrests | Yes |
| Airbags | Curtains, Side, Passenger, Driver |
| Headrests | Front, Rear |
| ISOFIX fixings | Front, Rear |
| Seatbelts - 2nd row | 3 points |
| Seatbelts - Front | 3 points |
| Seatbelts – Rear | 3 points |
| Spare wheel | Yes |
| Spare Wheel Type | Steel |
EXTERIOR |
|
| Adjustable side mirrors | Manuals |
| Bumper - Front&Rear | Black |
| Door handles | Body colour |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Front bumpers | Black |
| Front grill | Black |
| Rear bumpers | Black |
| Wheels | Steel |
INTERIOR & COMFORT |
|
| Air conditioning | Manual |
| Cup holder(s) | Front |
| Loud speakers | 2 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Steering wheel | Urethane |
| Sun visor | Yes |
| Upholstery | Fabric |
Gallery




